
MGS 4HP DIESEL ENGINE USD 269 FOB SHANGHAI

MGS 6HP DIESEL ENGINE USD 279 FOB SHANGHAI

MGS 10HP DIESEL ENGINE USD 299 FOB SHANGHAI
Features:
1. Direct injection fuel oil system: new-pattern plunger pump with the aperture of oil nozzle only 0.2mm, making the injection of oil granules more accurate, combustion more complete and discharge less;
2. High-efficiency air cleaning system: The high-efficiency cleaning device can realize longtime working of MGS diesel engine under different conditions even a dusty circumstance;
3. Low noise and smooth operation: The combination of a large muffler and an exhaust hood whose shell uses low-noise compound steel plate, greatly reduces the noise of MGS Diesel Engines. And the unique balancing shaft device can reduce the vibration to the minimum;
4. Compact structure, light body, strong and light components and high-strength crankshaft;
5. Four types of output shafts optional, and custom design available;
6. Recoil-type hand-pull starting system: The unique pressure reducer and high-efficiency combustion system make the starting easier.
7.MGS Diesel Engine has past the EPA approval
Specifications:
| Model | MGS170F | MGS178F | MGS186F | |||
| Type | Single-cylinder, vertical, four-stroke, air-cooled | |||||
| Burning Type | Direct injection | |||||
| Cylinder Diameter X Trip (mm) | 70 X 55 | 78 X 62 | 86 X 70 | |||
| Displacement (cc) | 211 | 296 | 406 | |||
| Engine Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Max Output Power (hp) | 3.8 | 4.2 | 5.4 | 6.0 | 8.8 | 10.0 |
| Rated Output Power (hp) | 3.4 | 3.8 | 5.0 | 5.5 | 7.7 | 9.0 |
| Type of Output Shaft | Crankshaft/Camshaft (The output speed of crankshaft is twice of that of camshaft.) | |||||
| Starting Mode | Hand-pull, Electric drive | |||||
| Fuel Tank Capacity (L) | 2.5 | 3.5 | 5.5 | |||
| Lubricating Oil Capacity (L) | 0.75 | 1.1 | 1.65 | |||
| Overall Dimension LxWxH (mm) | 332 x 392 x 416 | 383 x 421 x 450 | 417 x 470 x 494 | |||
| Net Weight (hand-pull) (kg) | 27 | 33 | 48 | |||
| Net Weight (electric drive) (kg) | 32 | 38 | 53 | |||
Remark:1. MGS can maufacture the diesel engines by your special demand
2. The color of diesel engines can be choosed by the customers