Punsun Diesel Generator Sets

  

Features:

1. Stable output power and requiring no troublesome repair and change;
2. Condensation-type air-cooled diesel engine supplying power with easy operation and maintenance;
3. Electric drive is simple and time-saving;
4. The design of balancing shaft reducing the vibration

NANTONG MGS & PUNSUN INDUSTRY CO.,LTD.
50Hz OPEN-FRAME GENERAROTOR SETS PRICE LIST (FOB SHANGHAI)             
   MODEL  RATE POWER  MAX POWER  ALTERNATOR    PACKING SIZE
       ( L*W*H )
  N.W/G.W
  ( Kg)
  PRICE
KW KVA KW KVA   (USD)
TDG2500E 2 2 2.2 2.2 THF-2S   660*475*550   62   350
TDG4000E 3 3 3.3 3.3 THF-3S   720*495*575   80   380
TDG6000E 5 5 5.5 5.5 THF-5S   760*495*640   93   425
TDG6000E-3 5 6.25 5.5 6.87 THF-5T   760*495*640   93   405
TDG12000E 8 10 10 11 THF-10S  760*495*640   93   1550
TDG12000E-3 8 10 10 11 THF-10T  760*495*640   93   1600
TDG13000E 10 12 12 14 THF-10S  760*495*640   93   1570
TDG13000E-3 10 12 12 14 THF-10T  760*495*640   93   1620
OPTIONALS: 1.accumulator/USD5.00.  2. EPA/USD45.00   3. 10"WHEEL/USD15
50Hz   OPEN-FRAME WELDER&GENERATOR  Price List          
NANTONG MGS & PUNSUN INDUSTRY CO.,LTD.
TDGW6500E 5 5 5.5 5.5 THF-W5S   760*495*640   93   535
TDGW12000E 8 10 10 11 THF-W10S  760*495*640   93   2230
TDGW13000E 10 12 12 14 THF-W10S  760*495*640    93   2280
60Hz  OPEN-FRAME DIESE GENERATOR  Price List                 
NANTONG MGS & PUNSUN INDUSTRY CO.,LTD.           
     MODEL  RATE POWER  MAX POWER  ALTERNATOR   PACKING SIZE
   ( L*W*H )
 N.W/G.W
  ( Kg)
  PRICE
  KW   KVA   KW   KVA   (USD)
TDG2500E 2.2 2.2 2.4 2.2 THF-2S   660*475*550   62   345
TDG4000E 3.3 3.3 3.6 3.6 THF-3S   720*495*575   80   385
TDG6000E 5.5 5.5 6.0 6.0 THF-5S   760*495*640   93   430
TDG6000E-3 5.5 6.87 6.0 7.5 THF-5T   760*495*640   93   410
TDG12000E 8 10 10 11 THF-10S  760*495*640   93   1600
TDG12000E-3 8 10 10 11 THF-10T  760*495*640   93   1650
TDG13000E 10 12 12 14 THF-10S  760*495*640   93   1620
TDG13000E-3 10 12 12 14 THF-10T  760*495*640   93   1670
OPTIONALS: 1.accumulator/USD5.00.  2. EPA/USD45.00   3. 10"WHEEL/USD15   
60Hz  OPEN-FRAME WELDER&GENERATOR  Price List                   
NANTONG MGS & PUNSUN INDUSTRY CO.,LTD.    
TDGW6500E 5.5 5.5 6.0 6.0 THF-W5S    760*495*640   93   490
TDGW12000E 8 10 10 11 THF-W10S   760*495*640   93   2180
TDGW13000E 10 12 12 14 THF-W10S   760*495*640   93   2230
 

NANTONG MGS & PUNSUN INDUSTRY CO.,LTD.
50Hz SILENT DIESEL GENERATOR SETS PRICE LIST(FOB SHANGHAI)          
   MODEL   RATE POWER  MAX POWER  ALTERNATOR   PACKING SIZE
    ( L*W*H )
 N.W/G.W
   ( Kg)
  PRICE
KW KVA KW KVA   (USD)
TDG4000SE 3 3 3.3 3.3 THF-3S  880X575X860   155    520
TDG6000SE 5 5 5.5 5.5 THF-5S  955X575X860   185    540
TDG6000SE-3 5 6.25 5.5 6.87 THF-5T  955X575X860   185    560
TDGW6000SE 5 5 5.5 5.5 THF-W5S  760*495*640   193    620
]== 5 6.25 5.5 6.87 THF-W5T  760*495*640   193    640
TDG12000SE 8 10 10 11 THF-8S  760*495*640   193    1850
TDG12000SE-3 8 10 10 11 THF-8T  760*495*640   193    1900
TDGW12000SE 8 10 10 11 THF-W8S  760*495*640   193    2400
TDG13000SE 10 12 12 14 THF-10S  760*495*640   193    1870
TDG13000SE-3 10 12 12 14 THF-10T  760*495*640   193    1920
TDGW13000SE 10 12 12 14 THF-W10S  760*495*640   193    2430
OPTIONALS: 1.accumulator/USD5.00.  2. EPA/USD45.00        
60Hz   SILENT DIESE GENERATOR  Price List               
NANTONG MGS & PUNSUN INDUSTRY CO.,LTD.            
     MODEL   RATE POWER  MAX POWER ALTERNATOR   PACKING SIZE
   ( L*W*H )
 N.W/G.W
  ( Kg)
   PRICE
KW KVA KW KVA     (USD)
TDG4000SE 3 3 3.3 3.3 THF-3S  880X575X860   155    525
TDG6000SE 5 5 5.5 5.5 THF-5S  955X575X860   185    545
TDG6000SE-3 5 6.25 5.5 6.87 THF-5T  955X575X860   185    565
TDGW6000SE 5 5 5.5 5.5 THF-W5S  760*495*640   193    525
TDGW7000SE-3 5 6.25 5.5 6.87 THF-W5T  760*495*640   193    645
TDG12000SE 8 10 10 11 THF-8S  860*495*640   193    1900
TDG12000SE-3 8 10 10 11 THF-8T  860*495*640   193    1985
TDGW12000SE 8 10 10 11 THF-W8S  860*495*640   193    2450
TDG13000SE 10 12 12 14 THF-10S  860*495*640   193    1920
TDG13000SE-3 10 12 12 14 THF-10T  860*495*640   193    1970
TDGW13000SE 10 12 12 14 THF-W10S  860*495*640   193    2460
OPTIONALS: 1.accumulator/USD5.00.  2. EPA/USD45.00   .     

----------------------------------
Contact us
    Import & Export Tel:
    0086-513-85432456
    0086-513-88126185
    Import & Export Fax:
    0086-513-88126183/88126185
    E-mail:
    punsun@vtwinengine.com
    sales@vtwinengine.com
    mgsrui@hotmail.com